Mechanical Means
BS Cargo has a complete and modern machinery park capable of adequately meeting the needs demanded by customers for all types of services.
León y Castillo
Type | Brand | Model | Capacity | Notes |
---|---|---|---|---|
Mobile and caterpillar cranes | Liehberr | LR-843 | 24,9 tn | |
Liehberr | LR-1600/2 | 600 tn | Caterpillar cranes, lattice jib | |
Liehberr | LTM | From 400tn to 55tn | Mobile cranes, telescopic boom | |
Special cabin truck | Man | 41.660 | 250 tn | 8×4 Traction |
41.603 | 250 tn | 8×4 Traction | ||
33.480 | 160 tn | 6×4 Traction | ||
33.603 | 160 tn | 6×4 Traction | ||
Mercedes | 2653 | 160 tn | 6×4 Traction | |
Regular cabin trucks and conventional semi trailers | 4×2 and 4×4 traction | 60 tn | 27 units | |
Open trailers, semi trailer | Max 30 tn | 39 units | ||
Container trailer | Max 30 tn | 40 units | ||
Tanks (ADR and freh water) | 26 tn | 15 units | ||
Special specification semi trailers | Extendable and low loader | Max 180 tn | ||
Trailers | Extendable to 45 m | |||
Dollys | From 30 tn to 120 tn | |||
Forklifts | Linde, Still and Yale | Electrics | From 1,6 tn to 2,5 tn | 10 units |
Yale, Linde | Gasoil | From 2 tn to 7 tn | 27 units | |
Electric pallet trucks | Linde | Electrics | 2 tn | 21 units |
Las Palmas de Gran Canaria
Quantity | Machinery | Tons | |
4 | Portainers Post-Panamax | 40 | Tns. |
3 | Portainers Panamax | 40 | Tns. |
5 | Transtainer Konecrane Cranes | 40 | Tns. |
1 | Transtainers Sisu | 40 | Tns. |
6 | Reach Machines – Stackers Kalmar Sisu | 42 | Tns. |
1 | Front machine for vacuum | 15 | Tns. |
18 | Tractor trucks | 45 | Tns. |
12 | Corner-less Platforms | 55 | Tns. |
5 | Forklift Trucks | 2 | Tns. |
6 | Forklift | 5 | Tns. |
1 | Forklift Trucks | 12 | Tns. |
1 | Forklift Trucks | 8 | Tns. |
3 | HYSTER Forklift | 2,5 -> 3 | Tns. |
1 | Gas tank | 1.000 | Litros |
1 | Gas tank | 2.000 | Litros |
Tenerife
Quantity | Machinery | Tons | |
2 | Gantry cranes Post-Panamax | 40 | Tns. |
2 | Gantry cranes Panamax | 35 – 40 | Tns. |
8 | RTG’s | 35 – 40 | Tns. |
4 | Reach Stacker | 42 – 45 | Tns. |
4 | Container carrier forklift | 12 | Tns. |
12 | Tractor Trucks | 50 | Tns. |
4 | Tractor trucks 4×4 | 50 | Tns. |
12 | Cornerless platforms 45′ | 65 | Tns. |
1 | Container carrier platforms 45′ emergencies | 65 | Tns. |
1 | Container carrier forklift | 32 | Tns. |
11 | Container carrier forklift | 2 – 6 | Tns. |
La Palma
Quantity | Machinery | Tons | |
1 | Gottwald Mobile Crane | 60 | Tns. |
2 | Reach Stacker | 42 – 45 | Tns. |
3 | Hyster Forklifts | 2,5 – 5 |
Fuerteventura
Quantity | Machinery | Tons | |
1 | Portainer Crane | 35 | Tns. |
1 | Reach Stacker | 45 | Tns. |
2 | Tractor Trucks | ||
1 | Platform |